<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incredible Cross-Eye Method 3D Images</title>
	<atom:link href="http://oculoid.com/incredible-cross-eye-method-3d-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://oculoid.com/incredible-cross-eye-method-3d-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incredible-cross-eye-method-3d-images</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 04:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brandon Hauser</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-2774</link>
		<dc:creator>Brandon Hauser</dc:creator>
		<pubDate>Wed, 19 Oct 2011 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-2774</guid>
		<description>Wow those are great! That plane one was hard to focus on but when I did I was amazed! :)</description>
		<content:encoded><![CDATA[<p>Wow those are great! That plane one was hard to focus on but when I did I was amazed! <img src='http://oculoid.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilfros</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-2453</link>
		<dc:creator>wilfros</dc:creator>
		<pubDate>Thu, 14 Apr 2011 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-2453</guid>
		<description>I love your photos.  I would really like your feedback on the ones I have posted.
http://3dcruiser.blogspot.com/
Any input as to how to improve would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I love your photos.  I would really like your feedback on the ones I have posted.<br />
<a href="http://3dcruiser.blogspot.com/" rel="nofollow">http://3dcruiser.blogspot.com/</a><br />
Any input as to how to improve would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Greenwood</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-1078</link>
		<dc:creator>Scott Greenwood</dc:creator>
		<pubDate>Fri, 04 Jun 2010 18:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-1078</guid>
		<description>Unfortunately i can not get the 3D affect to work for me... so frustrating as my partner Sarah says they are amazing. &lt;br&gt;&lt;a href=&quot;http://www.sagraphics.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Cheap Web Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately i can not get the 3D affect to work for me&#8230; so frustrating as my partner Sarah says they are amazing. <br /><a href="http://www.sagraphics.co.uk/" rel="nofollow">Cheap Web Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laceygriffen</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-950</link>
		<dc:creator>laceygriffen</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-950</guid>
		<description>Abstract art uses a visual language of form, color and line to create a composition which may exist with a degree of independence from visual references in the world.The gallery presents modern digital artists in three main categories: 3D art, character,interior,portraits,web sites.&lt;br&gt;&lt;a href=&quot;http://www.ictinsite.com/&quot; rel=&quot;nofollow&quot;&gt;Cheap Web Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Abstract art uses a visual language of form, color and line to create a composition which may exist with a degree of independence from visual references in the world.The gallery presents modern digital artists in three main categories: 3D art, character,interior,portraits,web sites.<br /><a href="http://www.ictinsite.com/" rel="nofollow">Cheap Web Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Grover</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-764</link>
		<dc:creator>Preston Grover</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-764</guid>
		<description>This is awesome!! did you have a camera with 2 lenses? How could this be possible in a piece of graphic design?? It would be an awesome added element in say... an event flier!!</description>
		<content:encoded><![CDATA[<p>This is awesome!! did you have a camera with 2 lenses? How could this be possible in a piece of graphic design?? It would be an awesome added element in say&#8230; an event flier!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snah51</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-722</link>
		<dc:creator>Snah51</dc:creator>
		<pubDate>Wed, 03 Feb 2010 00:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-722</guid>
		<description>Jonathan,  Thanks very much for using two of my 3D images on your blog. It looks great! Snah51</description>
		<content:encoded><![CDATA[<p>Jonathan,  Thanks very much for using two of my 3D images on your blog. It looks great! Snah51</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Incredible Cross-Eye Method 3D Images &#124; Oculoid &#124; Art &#38; Design &#8230; &#124; Drakz Free Online Service</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-716</link>
		<dc:creator>Incredible Cross-Eye Method 3D Images &#124; Oculoid &#124; Art &#38; Design &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-716</guid>
		<description>[...] this link: Incredible Cross-Eye Method 3D Images &#124; Oculoid &#124; Art &amp; Design &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] this link: Incredible Cross-Eye Method 3D Images | Oculoid | Art &amp; Design &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oculoid</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-715</link>
		<dc:creator>Oculoid</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-715</guid>
		<description>Sometimes the focus is what throws me off. Moving your head closer and farther away until you see the image clearly is key.</description>
		<content:encoded><![CDATA[<p>Sometimes the focus is what throws me off. Moving your head closer and farther away until you see the image clearly is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam McCabe</title>
		<link>http://oculoid.com/incredible-cross-eye-method-3d-images/comment-page-1/#comment-714</link>
		<dc:creator>Liam McCabe</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://oculoid.com/?p=2161#comment-714</guid>
		<description>Grr I always find it hard to view these types of images :(</description>
		<content:encoded><![CDATA[<p>Grr I always find it hard to view these types of images <img src='http://oculoid.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: oculoid.com @ 2012-05-21 10:23:56 by W3 Total Cache -->
